Elenco espositori
Azienda | Hall | Stand |
---|---|---|
ADNANE HAMZA | 2 | C6 4-8 |
AGMV ASSOCIAZIONE GEOLOGICA MINERALOGICA VERONESE | 2 | E6 |
AIT LHADJMINERAUX | 2 | C2 6 |
ALL STONES | 2 | B1 8-12 |
ALLGAUER STEINERLEBNISWELT - ALLMETAL | 2 | G5 4-6 |
ALWAYS DOIDEAS SL | 2 | 47-48-49-50 |
AMBERA | 2 | G1 10-12 |
AMBRA GRECO DI AMBRA MARCO & CO. | 2 | A1 10-13 |
AMIN CARPET | 2 | E5 7-8 |
AMJAD & CO | 2 | G6 5-10 |
ANASTASIA SABRINA | 2 | A1 21-23 |
ANGELA TEICHERT | 2 | 19-20 |
ANKIT HANDICRAFT | 2 | 30 |
AREHMAN TRADING PTE LTD | 2 | G6 13-16 |
AREHMAN TRADING PTE LTD | 2 | A5 13-20 |
ARIANA AFGHAN EUROPE LTD | 2 | SS |
ARMANDO RIOS ESPAOLA | 2 | B1 18-21 |
AROMAROMA SRLS | 2 | G1 13-14 |
ARORO ABDESSAMAD | 2 | G6 18 |
ASSOCIAZIONE CULTURALE BENETTICERAS APS | Galleria 2-3 | 11-12 |
ASSOCIAZIONE PALEONTOLOGICA MINERALOGICA VAL NERA DI RONCA' | Galleria 2-3 | 9-10 |
ATELIER DEI CRISTALLI DI SPINELLI DANIELE | 2 | B2 |
AURAWISE S.R.O. | 2 | C3 6-8 |
AVESANI STEFANO | 2 | G2 |
AYOUB LAAGUIG | 2 | B7 6-7 |
AYUSH ENTERPRISES | 2 | A2 7-8 B1 13-14 |
BAHOO AZIZ | 2 | E5 10-14 |
BALTIC AMBER | 2 | 25-26 |
BAROKCHI S.N.C. DI BARACCO F. E C. | 2 | C5 |
BARONETTO EZIO | 2 | B1 22-23 |
BAZART MIDELT DI RAMLI BRAHIM | 2 | F5 9-14 |
BEIJING LI LAI HONG YE | 2 | G6 11-12 |
BEIJING XIAOXIAOKELA JEWELRY CO. LTD. | 2 | 87 |
BINALI GEMS | 2 | 13-14 |
BOLZANO STONES DI LUGHEZZANI MASSIMO | 2 | 56-57 |
BONADIMANI PAOLO | 2 | C1 10-16 C18-9 C117-18 |
BONANNO GIANPAOLO | 2 | B1 24-26 |
BRAH GEMSTONES UK | 2 | F2 15-16 |
BUNTE WOLKEN | 2 | 52 |
C.D.S. POTALA HANDCRAFTS PVT LTD | 2 | 46 |
CAMARKAND | 2 | C2 9-14 |
CAPRICCI CASA DELLA COLLANA DI MAZZARA FRANCESCA | 2 | C1 19-26 |
CATTOLICO GIULIA | 2 | C3 1.3+9-10 |
CAVAGLIA' RICCARDO | 2 | C4 7-12 |
CLASSIC COLORS COMPANY | 2 | B7 8-12 |
COLODETI MINERALI | 2 | E1 1-24 |
COMPAGNUCCI ENZO | 2 | C4 7-12 |
CONFORTI STEFANO | 2 | A1 17 |
CORAL NORD | 2 | A1 2-4 |
COSSIGNANI TIZIANO | 2 | B4 4-10 |
CREAZIONI COSTANZO DI COSTANZO FRANCESCO | 2 | 32-33 |
DAHLIA DI SILVIA OPRISAN | 2 | 15 |
DBLUX S.R.L. | 2 | 58 |
DEL CORTO S.R.L. | 2 | E3 |
DHARMAKAYA BUDDISHT HANDICRAFTS | 2 | 40-41 |
DI DIO GAETANO | 2 | C3 4-5 |
DIDONI S.R.L. | 2 | E2 |
DIMAN DI ELISABETTA AGOSTINELLI | 2 | A1 19-20 |
DISEGNI DI LUCE | 2 | 21 |
DOCAL S.R.L. | 2 | 36 |
DOUGLAS MIGUEL MORENO LEON | 2 | A5 21-26 |
DUEMONDI DI HANCCO ALVARO SALOMON | 2 | F2 7-8 |
E.D. ELETTRONICA DIDATTICA DI RONCATI MASSIMO & C. SAS | 2 | B2 2-5 |
EASY DREAMS | 2 | A2 1-4 |
EGEA DI GIANLUCA PELLEGRINI | 2 | A1 7-8 |
EITAN LEIBOVIC | 2 | G5 15-16 |
EL MRABTI KHADIJA | 2 | E5 15 |
ELIODORO DI PELLATI GIOVANNA | 2 | B3 1-3 |
EURO COLOUR GEMS | 2 | C2 7-8 |
EZZAOUI MINERAL | 2 | G5 7-8 |
FERNANDEZ MANUEL | 2 | G1 24-28 |
FERRI GIANFRANCO | 2 | A2 9-11 |
FOSSILES DU SAHARA | 2 | F3 4-5 |
FRANCOBIANCO | 2 | 68 |
G.D.R. ITALIA S.R.L. | 2 | 16 |
GEM HORIZON | 2 | 77 |
GEMME D'ORIENTE S.R.L. | 2 | 17-18 |
GEO STORE DI BETTINI ALESSANDRO | 2 | B5 |
GHARB JEWELRY | 2 | E5 9 |
GIACCHETTO CRISTINA | 2 | A2 5-6 |
GIANINONI PAOLO | 2 | G1 15-17 |
GIRARDI DIEGO | 2 | F1 8 |
GORAZDTOMC | 2 | B1 6-7 |
GRASSO MONICA | 2 | G5 9-10 |
GUERRA ALESSANDRO | 2 | F2 1-3 |
HARDARSHANart | 2 | B3 4-5 |
HAY NAHDA COMPANY AFRICA METEORITE | 2 | G5 11-12 |
HUANG GUOXIONG | 2 | C2 1-5 |
HUEN EDGAR | 2 | G1 8-9 |
INDIA SILVER JEWELS | 2 | G4 |
INDIA SILVER JEWELS | 2 | E4 |
INDUSTRIAL STONES VONJYCRAFT | 2 | G6 1-3+24-24 |
INKA KFT | 2 | F1 13-28 |
IQBAL IMPORT EXPORT | 2 | C7 F6 3-12 |
ISAART - IZABELA ROBACZEWSKA | 2 | B1 15-17 |
ISTANBUL OTANTIK TAKI TASARIM GIDA VE TURIZM SAN TIK LTD STI | 2 | 84-85 |
JADMINER S.L. | 2 | 37-38 |
JAMILA EL AISSAOUI | 2 | E5 16 |
JANI INTERNATIONAL TRADERS PAKISTAN | 2 | C1 5-7 |
JEANSMANIA | 2 | 74 |
JEWELS INDIA DI AGGARWAL ANIL KUMAR | 2 | 78 |
KABIR BIGIOTTERIA DI KABIR AKM QUYUM | 2 | 51 F3 9-10 |
KARKOURI MOHAMED | 2 | 34-35 G4 4-10 |
KHIZRA GEMS | 2 | 62 |
KRISHNA HANDICRAFTS | 2 | 79-80 |
KUGLER ALFRED MINERALIEN | 2 | G5 1-3 |
LA MINIERA DI PIO MARIANI | 2 | 27-28 |
LA PANTERA NERA DI LIPANI VALERIA | 2 | A5 1-12 |
LAADEM MOULAY | 2 | B6 4-5 |
L'ANIMA DEI CRISTALLI DI PLACIDI SAVIO | 2 | C4 1-6+13-14 |
LAPIS DIRECT | 2 | 82 |
LATIAXIS S.R.L. | 2 | F4 |
LE ZEFIRO GEMME DEL BENESSERE | 2 | A2 15-16 |
LEONE MARIO | 2 | 89 |
LIVIO BIJOUX S.R.L. | 2 | 31 |
LORENZETTI PIETRO PAOLO | 2 | F2 4-6 |
LORETI LUCA | 2 | A2 12-14 |
LOSANO MAURO | 2 | F1 11-12 |
MAGIC STONE DI NICCOLINI ALESSIO | 2 | 66-67 |
MANSOUR YOUSSEF - MARCHAND DE PIERRE FAUSSE | 2 | C6 10 |
MARCHAND DE PIERRE FAUSSE - SAABAARABI | 2 | A5 27-28 |
MARCHAND DE PIERRE FAUSSE ANOUAR LMEKKEDDEM | 2 | F5 8 |
MARCHAND DE PIERRE FAUSSE BERCHOUME YOUNNES | 2 | C6 9 |
MARIA ELISA GRANDIS | 2 | A1 9 |
MARMINA GEMSTONE & MINERALS EXPORT | 2 | B7 1 |
MARSCRAME | 2 | A4 13-14 |
MASCANZONI ELISA | 2 | F1 7 |
MASELLI MAURO GIUSEPPE | 2 | F2 11-14 |
MAZZA EUGENIO | 2 | 61 |
MERCANTI MARCO | 2 | A4 8-12 |
MINERAL BIJOU | 2 | A1 1+27-28 |
MINERALBO' | 2 | 42-43-44-45 |
MINERALFA DI FEDERICO ALTIERI | 2 | C1 1-4 |
MISCELLANEOUS S.N.C. | 2 | 63-64-65 |
MR. IMRAN | 2 | A4 6-7 |
NAH THEOPHANIE | 2 | A3 |
NATIONAL SALT LAMP TRADERS | 2 | B6 6-10 F6 13-19 |
NECTAR ARTS & HANDICRAFTS | 2 | B4 1-2+11-14 |
NIANG MAMADOU | 2 | F5 15-16 |
NOVIN JEWELLERY COMPANY | 2 | G6 17 |
ODIFREDI BARBARA | 2 | B6 1-3 |
OMBRETTI CRESCENZO | 2 | 00 |
OPALE MIO DI GABRIJELCIC ALESSANDRO | 2 | A1 24-26 |
ORIENT ART | 2 | 69-70 |
PALAORO LUCIA | 2 | A1 5 -6 |
PALEO NOMADE | 2 | F5 1-4 |
PALEONTOLOGY | 2 | F1 5-6 |
PASINI GIOVANNI | 2 | F2 9-10 |
PASOON GEMS | 2 | 22 |
PIERAGNOLI LUCIANO | 2 | F1 9-10 |
PLANET PARTY DI PASSONE CRISTINA | 2 | 29 |
PREMOLI GIANCARLO | 2 | G3 |
PREMOLI GIANCARLO | 2 | F3 8-10 |
PROGETTO EMERA ONLUS | 2 | 88 |
PROGGETTI DI DE ROCCO JESSICA | 2 | F1 1 |
PROMOCOMPANY | 2 | C2 15-16 |
QUARTZO DO BRASIL | 2 | 55 |
RACHAD MOHAMED | 2 | A4 1-3 |
RAINBOW KING SOLOMON'S MINES | 2 | G1 18-23 |
RAMLI ABDELAZIZ MINERAUX | 2 | G1 1-6 |
RAMLI ABDELGHANI | 2 | E5 1-6 |
RAMUS MARIO | 2 | F1 2-4 |
REAL GEMS GMBH | 2 | 59-60 |
ROLANDO DARIO | 2 | B1 27-28+ 1 |
SARA'S ENTERPRISES | 2 | F5 5-7 |
SAS ENTERPRISES | 2 | B3 6-8 |
SERAFINI ANNA | 2 | B3 10 |
SHISHA GEMSTONE | 2 | B7 13-14 |
SHYAM GEM | 2 | 53 |
SILVER EMPIRE GMBH | 2 | 83A |
SILVER GALLERY | 2 | 39 |
SINERG D.O.O. | 2 | B7 2-5 |
SOLSTIZIO DI MARIO JEREZ | 2 | G4 11-2+11-14 |
STE FOUTANTICA | 2 | F6 1-2+23-24 |
STOMEO MARINA | 2 | B3 9 |
SUNDHIR JAIN | 2 | DS |
SUNDO ENTERPRISE DI SUNDO ANWAR KAMAL | 2 | G5 13-14 |
T.M. DI PIZZARELLI LEONARDO | 2 | C1 27-28 |
T.S.D. DHILLON SHOPPING CENTER | 2 | F3 1-3 |
TASBIYA GEMS | 2 | A1 18 |
TRENTO MARIAGIULIA | 2 | 54 |
TURAG SRLS | 2 | 71-72-13 |
UNIQUE GEMS AND MINERALS PVT. LTD. | 2 | G1 7 |
VEROLE BOZZELLO MARCO VITTORIO GIORG | 2 | 81 |
VINCENTI LUCIA | 2 | A1 14-16 |
WAEL WILLIAM KAMEL TADROS | 2 | 86 |
YAMATO ANTIQUES | 2 | 75-76 |
ZAVALETA MINERALIEN AUS PERU' | 2 | C6 1-5 |
ZEN HOME SHOP | 2 | A4 4-5 |
ZUCCARI S.R.L. | 2 | 23-24 |
*Elenco aggiornato al 10 Maggio 2023